In New Brunswick, surgical wait time begins when you and your surgeon determine you need surgery and you are ready to receive the surgery. The wait time ends when your surgery is performed.
The wait times on this page provide you with information on how long you might wait for surgery. If you have questions about your wait time, please contact the access management office at the facility where your surgery will be done. If you have concerns about the length of time you have been waiting, please contact your family physician or your surgeon to discuss further options.
Wait TimeTrendsTargetSurgeon
|
|
|
2025-Q3
EN
| Chaleur Regional Hospital | 71 day(s) | 131 day(s) |
| Acadie-Bathurst Ophthalmology Centre | | |
| Campbellton Regional Hospital | 54 day(s) | 120 day(s) |
| SurgiCentre Moncton Inc | | |
| Edmundston Regional Hospital | 150 day(s) | 272 day(s) |
| Edmundston Surgical Centre | | |
| Dr. Everett Chalmers Regional Hospital | 189 day(s) | 433 day(s) |
| Fredericton Surgical Center | | |
| Grand Falls General Hospital | | |
| Miramichi Regional Hospital | 208 day(s) | 375 day(s) |
| Miramichi Cataract Surgical Center | | |
| Dr. Georges-L.-Dumont University Hospital Centre | 330 day(s) | 507 day(s) |
| Moncton Hospital | 218 day(s) | 372 day(s) |
| Oromocto Public Hospital | | |
| Southern NB Surgical Centre Inc | | |
| Sackville Memorial Hospital | | |
| St. Joseph's Hospital | 196 day(s) | 357 day(s) |
| Saint John Regional Hospital | 206 day(s) | 398 day(s) |
| Sussex Health Centre | | |
| Upper River Valley Hospital | 153 day(s) | 257 day(s) |
|
|
| All Facilities | 178 day(s) | 392 day(s) |
|
EN
2025-Q3
W
|
EN
| Show Typical Wait Time for a Surgical Procedure and a Community |
|
|
|
| |
|
|
2025-Q3
EN
| Chaleur Regional Hospital | 70 day(s) | 106 day(s) | Caron, Dr. Michel |
| Chaleur Regional Hospital | 72 day(s) | 117 day(s) | Fawaz, Dr. Wissam |
| Chaleur Regional Hospital | 85 day(s) | 131 day(s) | Abdullah, Dr. Abdullah |
| Campbellton Regional Hospital | 49 day(s) | 88 day(s) | Caron, Dr. Michel |
| Campbellton Regional Hospital | 163 day(s) | 178 day(s) | Fawaz, Dr. Wissam |
| Campbellton Regional Hospital | 81 day(s) | 117 day(s) | Tyrpenou, Dr. Evangelos |
| Campbellton Regional Hospital | 50 day(s) | 108 day(s) | Baras, Dr. Felipe |
| Campbellton Regional Hospital | 16 day(s) | 30 day(s) | Hitti, Dr. Sharbel |
| Edmundston Regional Hospital | 121 day(s) | 207 day(s) | Paillard, Dr. Jean François |
| Edmundston Regional Hospital | 148 day(s) | 325 day(s) | Perkins, Dr. Philippe |
| Edmundston Regional Hospital | 142 day(s) | 163 day(s) | Efoé, Dr. Anani |
| Edmundston Regional Hospital | 181 day(s) | 258 day(s) | Zahra, Dr. Bassam |
| Dr. Everett Chalmers Regional Hospital | 338 day(s) | 397 day(s) | Berkshire, Dr. Andrew Joseph |
| Dr. Everett Chalmers Regional Hospital | 393 day(s) | 443 day(s) | Leblanc, Dr. Marc Andre |
| Dr. Everett Chalmers Regional Hospital | 178 day(s) | 212 day(s) | Farhadnia, Dr. Payam |
| Dr. Everett Chalmers Regional Hospital | 45 day(s) | 130 day(s) | Chan, Dr. Julie |
| Dr. Everett Chalmers Regional Hospital | 364 day(s) | 442 day(s) | Murphy, Dr. Justin |
| Dr. Everett Chalmers Regional Hospital | 143 day(s) | 175 day(s) | Flood, Dr. Meghan |
| Miramichi Regional Hospital | 351 day(s) | 399 day(s) | Adoubali, Dr. Abdurahman |
| Miramichi Regional Hospital | 49 day(s) | 72 day(s) | Gerafa, Dr. Muaad Munir |
| Moncton Hospital | 174 day(s) | 238 day(s) | Allanach, Dr. William Wallace |
| Moncton Hospital | 253 day(s) | 466 day(s) | Clark, Dr. Andrew Eric |
| Moncton Hospital | 180 day(s) | 219 day(s) | Forsythe, Dr. Michael Edgar |
| Moncton Hospital | 253 day(s) | 321 day(s) | Massoeurs, Dr. Steven |
| Moncton Hospital | 141 day(s) | 328 day(s) | Isa, Dr. Ahaoiza |
| Moncton Hospital | 220 day(s) | 395 day(s) | Husseini, Dr. Abdallah |
| Moncton Hospital | 331 day(s) | 391 day(s) | Tyrpenou, Dr. Evangelos |
| Dr. Georges-L.-Dumont University Hospital Centre | 463 day(s) | 509 day(s) | David, Dr. Hervé |
| Dr. Georges-L.-Dumont University Hospital Centre | 288 day(s) | 340 day(s) | Blando, Dr. German |
| Saint John Regional Hospital | 204 day(s) | 288 day(s) | Connolly, Dr. Stephen |
| Saint John Regional Hospital | 142 day(s) | 477 day(s) | Kerr, Dr. Darren A. |
| Saint John Regional Hospital | 321 day(s) | 401 day(s) | Wagg, Dr. James Paul |
| Saint John Regional Hospital | * | * | Sheehan, Dr. Brendan |
| St. Joseph's Hospital | 174 day(s) | 204 day(s) | Connolly, Dr. Stephen |
| St. Joseph's Hospital | 313 day(s) | 357 day(s) | Kerr, Dr. Darren A. |
| St. Joseph's Hospital | 319 day(s) | 393 day(s) | Wagg, Dr. James Paul |
| St. Joseph's Hospital | * | * | Sheehan, Dr. Brendan |
| Upper River Valley Hospital | 261 day(s) | 466 day(s) | Berkshire, Dr. Andrew Joseph |
| Upper River Valley Hospital | 160 day(s) | 213 day(s) | Leblanc, Dr. Marc Andre |
| Upper River Valley Hospital | 155 day(s) | 244 day(s) | Farhadnia, Dr. Payam |
| Upper River Valley Hospital | 100 day(s) | 112 day(s) | Murphy, Dr. Justin |
|
|
| All Facilities | 178 day(s) | 392 day(s) | |
|
EN
2025-Q3
W
|
|