In New Brunswick, surgical wait time begins when you and your surgeon determine you need surgery and you are ready to receive the surgery. The wait time ends when your surgery is performed.
The wait times on this page provide you with information on how long you might wait for surgery. If you have questions about your wait time, please contact the access management office at the facility where your surgery will be done. If you have concerns about the length of time you have been waiting, please contact your family physician or your surgeon to discuss further options.
Wait TimeTrendsBenchmarksSurgeon
|
|
2024-Q4
EN
Chaleur Regional Hospital | 101 day(s) | 271 day(s) |
Acadie-Bathurst Ophthalmology Centre | | |
Campbellton Regional Hospital | 81 day(s) | 178 day(s) |
Edmundston Regional Hospital | 99 day(s) | 190 day(s) |
Edmundston Surgical Centre | | |
Dr. Everett Chalmers Regional Hospital | 224 day(s) | 471 day(s) |
Fredericton Surgical Center | | |
Grand Falls General Hospital | | |
Miramichi Regional Hospital | 106 day(s) | 237 day(s) |
Miramichi Cataract Surgical Center | | |
Dr. Georges-L.-Dumont University Hospital Centre | 244 day(s) | 478 day(s) |
Moncton Hospital | 266 day(s) | 429 day(s) |
SurgiCentre Moncton Inc | | |
Oromocto Public Hospital | | |
Sackville Memorial Hospital | | |
St. Joseph's Hospital | 270 day(s) | 383 day(s) |
Saint John Regional Hospital | 242 day(s) | 336 day(s) |
Sussex Health Centre | | |
Upper River Valley Hospital | 228 day(s) | 272 day(s) |
|
|
All Facilities | 199 day(s) | 413 day(s) |
|
EN
2024-Q4
W
|
EN
Show Typical Wait Time for a Surgical Procedure and a Community |
|
|
|
| |
|
|
2024-Q4
EN
Chaleur Regional Hospital | 80 day(s) | 278 day(s) | Caron, Dr. Michel |
Chaleur Regional Hospital | 105 day(s) | 174 day(s) | Fawaz, Dr. Wissam |
Chaleur Regional Hospital | 153 day(s) | 223 day(s) | Abdullah, Dr. Abdullah |
Campbellton Regional Hospital | 117 day(s) | 149 day(s) | Tyrpenou, Dr. Evangelos |
Campbellton Regional Hospital | 77 day(s) | 143 day(s) | Caron, Dr. Michel |
Campbellton Regional Hospital | 134 day(s) | 450 day(s) | Leblanc, Dr. Marc Andre |
Campbellton Regional Hospital | 71 day(s) | 226 day(s) | Fawaz, Dr. Wissam |
Edmundston Regional Hospital | 114 day(s) | 120 day(s) | Paillard, Dr. Jean François |
Edmundston Regional Hospital | * | * | Perkins, Dr. Philippe |
Edmundston Regional Hospital | 67 day(s) | 92 day(s) | Efoé, Dr. Anani |
Edmundston Regional Hospital | 153 day(s) | 201 day(s) | Zahra, Dr. Bassam |
Dr. Everett Chalmers Regional Hospital | 205 day(s) | 384 day(s) | Berkshire, Dr. Andrew Joseph |
Dr. Everett Chalmers Regional Hospital | 253 day(s) | 382 day(s) | Leblanc, Dr. Marc Andre |
Dr. Everett Chalmers Regional Hospital | 207 day(s) | 233 day(s) | Farhadnia, Dr. Payam |
Miramichi Regional Hospital | 108 day(s) | 237 day(s) | Adoubali, Dr. Abdurahman |
Miramichi Regional Hospital | 54 day(s) | 71 day(s) | Gerafa, Dr. Muaad Munir |
Dr. Georges-L.-Dumont University Hospital Centre | 369 day(s) | 479 day(s) | David, Dr. Hervé |
Dr. Georges-L.-Dumont University Hospital Centre | 65 day(s) | 249 day(s) | Blando, Dr. German |
Moncton Hospital | 207 day(s) | 230 day(s) | Allanach, Dr. William Wallace |
Moncton Hospital | 88 day(s) | 304 day(s) | Clark, Dr. Andrew Eric |
Moncton Hospital | 244 day(s) | 309 day(s) | Forsythe, Dr. Michael Edgar |
Moncton Hospital | 419 day(s) | 481 day(s) | Massoeurs, Dr. Steven |
Moncton Hospital | 67 day(s) | 266 day(s) | Isa, Dr. Ahaoiza |
Moncton Hospital | 325 day(s) | 408 day(s) | Husseini, Dr. Abdallah |
St. Joseph's Hospital | 272 day(s) | 288 day(s) | Connolly, Dr. Stephen |
St. Joseph's Hospital | 271 day(s) | 378 day(s) | Kerr, Dr. Darren A. |
St. Joseph's Hospital | 266 day(s) | 390 day(s) | Wagg, Dr. James Paul |
Saint John Regional Hospital | 253 day(s) | 306 day(s) | Connolly, Dr. Stephen |
Saint John Regional Hospital | 111 day(s) | 336 day(s) | Kerr, Dr. Darren A. |
Saint John Regional Hospital | 230 day(s) | 402 day(s) | Wagg, Dr. James Paul |
Upper River Valley Hospital | 242 day(s) | 308 day(s) | Berkshire, Dr. Andrew Joseph |
Upper River Valley Hospital | 232 day(s) | 253 day(s) | Leblanc, Dr. Marc Andre |
Upper River Valley Hospital | 124 day(s) | 161 day(s) | Murphy, Dr. Justin |
|
|
All Facilities | 199 day(s) | 413 day(s) | |
|
EN
2024-Q4
W
|
|