In New Brunswick, surgical wait time begins when you and your surgeon determine you need surgery and you are ready to receive the surgery. The wait time ends when your surgery is performed.
The wait times on this page provide you with information on how long you might wait for surgery. If you have questions about your wait time, please contact the access management office at the facility where your surgery will be done. If you have concerns about the length of time you have been waiting, please contact your family physician or your surgeon to discuss further options.
Wait TimeTrendsBenchmarksSurgeon
|
|
2024-Q3
EN
Chaleur Regional Hospital | 112 day(s) | 163 day(s) |
Acadie-Bathurst Ophthalmology Centre | | |
Campbellton Regional Hospital | 133 day(s) | 188 day(s) |
Edmundston Regional Hospital | 64 day(s) | 241 day(s) |
Edmundston Surgical Centre | | |
Dr. Everett Chalmers Regional Hospital | 216 day(s) | 310 day(s) |
Fredericton Surgical Center | | |
Grand Falls General Hospital | | |
Miramichi Regional Hospital | 92 day(s) | 175 day(s) |
Miramichi Cataract Surgical Center | | |
Dr. Georges-L.-Dumont University Hospital Centre | 288 day(s) | 454 day(s) |
Moncton Hospital | 226 day(s) | 406 day(s) |
Oromocto Public Hospital | | |
Sackville Memorial Hospital | | |
St. Joseph's Hospital | 234 day(s) | 334 day(s) |
Saint John Regional Hospital | 221 day(s) | 320 day(s) |
Sussex Health Centre | | |
Upper River Valley Hospital | 189 day(s) | 237 day(s) |
|
|
All Facilities | 172 day(s) | 349 day(s) |
|
EN
2024-Q3
W
|
EN
Show Typical Wait Time for a Surgical Procedure and a Community |
|
|
|
| |
|
|
2024-Q3
EN
Chaleur Regional Hospital | 104 day(s) | 147 day(s) | Caron, Dr. Michel |
Chaleur Regional Hospital | * | * | Bosse, Dr. Marilyne |
Chaleur Regional Hospital | * | * | Fawaz, Dr. Wissam |
Chaleur Regional Hospital | 149 day(s) | 163 day(s) | Abdullah, Dr. Abdullah |
Campbellton Regional Hospital | 153 day(s) | 172 day(s) | Caron, Dr. Michel |
Campbellton Regional Hospital | 91 day(s) | 348 day(s) | Leblanc, Dr. Marc Andre |
Campbellton Regional Hospital | 122 day(s) | 171 day(s) | Tyrpenou, Dr. Evangelos |
Edmundston Regional Hospital | 56 day(s) | 68 day(s) | Paillard, Dr. Jean François |
Edmundston Regional Hospital | 67 day(s) | 71 day(s) | Perkins, Dr. Philippe |
Edmundston Regional Hospital | 34 day(s) | 35 day(s) | Efoé, Dr. Anani |
Edmundston Regional Hospital | 176 day(s) | 241 day(s) | Zahra, Dr. Bassam |
Dr. Everett Chalmers Regional Hospital | 202 day(s) | 333 day(s) | Berkshire, Dr. Andrew Joseph |
Dr. Everett Chalmers Regional Hospital | 94 day(s) | 246 day(s) | Leblanc, Dr. Marc Andre |
Dr. Everett Chalmers Regional Hospital | 227 day(s) | 245 day(s) | Farhadnia, Dr. Payam |
Miramichi Regional Hospital | 92 day(s) | 175 day(s) | Adoubali, Dr. Abdurahman |
Dr. Georges-L.-Dumont University Hospital Centre | 360 day(s) | 454 day(s) | David, Dr. Hervé |
Dr. Georges-L.-Dumont University Hospital Centre | 219 day(s) | 327 day(s) | Blando, Dr. German |
Moncton Hospital | 191 day(s) | 297 day(s) | Allanach, Dr. William Wallace |
Moncton Hospital | 237 day(s) | 258 day(s) | Clark, Dr. Andrew Eric |
Moncton Hospital | 179 day(s) | 604 day(s) | Forsythe, Dr. Michael Edgar |
Moncton Hospital | 337 day(s) | 415 day(s) | Massoeurs, Dr. Steven |
Moncton Hospital | * | * | Isa, Dr. Ahaoiza |
Moncton Hospital | 195 day(s) | 419 day(s) | Husseini, Dr. Abdallah |
St. Joseph's Hospital | 227 day(s) | 247 day(s) | Connolly, Dr. Stephen |
St. Joseph's Hospital | 309 day(s) | 357 day(s) | Kerr, Dr. Darren A. |
St. Joseph's Hospital | 144 day(s) | 257 day(s) | Wagg, Dr. James Paul |
Saint John Regional Hospital | 223 day(s) | 251 day(s) | Connolly, Dr. Stephen |
Saint John Regional Hospital | 230 day(s) | 357 day(s) | Kerr, Dr. Darren A. |
Saint John Regional Hospital | 125 day(s) | 278 day(s) | Wagg, Dr. James Paul |
Upper River Valley Hospital | 224 day(s) | 243 day(s) | Berkshire, Dr. Andrew Joseph |
Upper River Valley Hospital | 145 day(s) | 197 day(s) | Leblanc, Dr. Marc Andre |
Upper River Valley Hospital | 146 day(s) | 167 day(s) | Murphy, Dr. Justin |
|
|
All Facilities | 172 day(s) | 349 day(s) | |
|
EN
2024-Q3
W
|
|