In New Brunswick, surgical wait time begins when you and your surgeon determine you need surgery and you are ready to receive the surgery. The wait time ends when your surgery is performed.
The wait times on this page provide you with information on how long you might wait for surgery. If you have questions about your wait time, please contact the access management office at the facility where your surgery will be done. If you have concerns about the length of time you have been waiting, please contact your family physician or your surgeon to discuss further options.
Wait TimeTrendsTargetSurgeon
|
|
|
2025-Q4
EN
| Chaleur Regional Hospital | 96 day(s) | 185 day(s) |
| Acadie-Bathurst Ophthalmology Centre | | |
| Campbellton Regional Hospital | 83 day(s) | 156 day(s) |
| SurgiCentre Moncton Inc | | |
| Edmundston Regional Hospital | 155 day(s) | 342 day(s) |
| Edmundston Surgical Centre | | |
| Dr. Everett Chalmers Regional Hospital | 134 day(s) | 408 day(s) |
| Fredericton Surgical Center | | |
| Grand Falls General Hospital | | |
| Miramichi Regional Hospital | 153 day(s) | 303 day(s) |
| Miramichi Cataract Surgical Center | | |
| Dr. Georges-L.-Dumont University Hospital Centre | 387 day(s) | 504 day(s) |
| Moncton Hospital | 169 day(s) | 232 day(s) |
| Oromocto Public Hospital | | |
| Southern NB Surgical Centre Inc | | |
| Sackville Memorial Hospital | | |
| St. Joseph's Hospital | 294 day(s) | 377 day(s) |
| Saint John Regional Hospital | 222 day(s) | 383 day(s) |
| Sussex Health Centre | | |
| Upper River Valley Hospital | | |
|
|
| All Facilities | 181 day(s) | 416 day(s) |
|
EN
2025-Q4
W
|
EN
| Show Typical Wait Time for a Surgical Procedure and a Community |
|
|
|
| |
|
|
2025-Q4
EN
| Chaleur Regional Hospital | 96 day(s) | 152 day(s) | Caron, Dr. Michel |
| Chaleur Regional Hospital | 50 day(s) | 54 day(s) | Fawaz, Dr. Wissam |
| Chaleur Regional Hospital | 144 day(s) | 232 day(s) | Abdullah, Dr. Abdullah |
| Campbellton Regional Hospital | 28 day(s) | 32 day(s) | Caron, Dr. Michel |
| Campbellton Regional Hospital | 213 day(s) | 261 day(s) | Fawaz, Dr. Wissam |
| Campbellton Regional Hospital | 102 day(s) | 140 day(s) | Baras, Dr. Felipe |
| Campbellton Regional Hospital | 99 day(s) | 129 day(s) | Hitti, Dr. Sharbel |
| Edmundston Regional Hospital | 132 day(s) | 148 day(s) | Paillard, Dr. Jean François |
| Edmundston Regional Hospital | 66 day(s) | 157 day(s) | Perkins, Dr. Philippe |
| Edmundston Regional Hospital | 155 day(s) | 182 day(s) | Efoé, Dr. Anani |
| Edmundston Regional Hospital | 314 day(s) | 393 day(s) | Zahra, Dr. Bassam |
| Dr. Everett Chalmers Regional Hospital | 334 day(s) | 428 day(s) | Berkshire, Dr. Andrew Joseph |
| Dr. Everett Chalmers Regional Hospital | 220 day(s) | 430 day(s) | Leblanc, Dr. Marc Andre |
| Dr. Everett Chalmers Regional Hospital | 62 day(s) | 98 day(s) | Farhadnia, Dr. Payam |
| Dr. Everett Chalmers Regional Hospital | * | * | Murphy, Dr. Justin |
| Dr. Everett Chalmers Regional Hospital | 77 day(s) | 172 day(s) | Flood, Dr. Meghan |
| Miramichi Regional Hospital | 139 day(s) | 255 day(s) | Adoubali, Dr. Abdurahman |
| Miramichi Regional Hospital | 177 day(s) | 258 day(s) | Gerafa, Dr. Muaad Munir |
| Dr. Georges-L.-Dumont University Hospital Centre | 474 day(s) | 506 day(s) | David, Dr. Hervé |
| Dr. Georges-L.-Dumont University Hospital Centre | 183 day(s) | 394 day(s) | Blando, Dr. German |
| Moncton Hospital | 166 day(s) | 193 day(s) | Allanach, Dr. William Wallace |
| Moncton Hospital | 162 day(s) | 313 day(s) | Clark, Dr. Andrew Eric |
| Moncton Hospital | 194 day(s) | 232 day(s) | Forsythe, Dr. Michael Edgar |
| Moncton Hospital | 111 day(s) | 164 day(s) | Massoeurs, Dr. Steven |
| Moncton Hospital | 123 day(s) | 260 day(s) | Tyrpenou, Dr. Evangelos |
| Saint John Regional Hospital | 221 day(s) | 262 day(s) | Connolly, Dr. Stephen |
| Saint John Regional Hospital | 184 day(s) | 411 day(s) | Kerr, Dr. Darren A. |
| Saint John Regional Hospital | 331 day(s) | 415 day(s) | Wagg, Dr. James Paul |
| St. Joseph's Hospital | 218 day(s) | 344 day(s) | Connolly, Dr. Stephen |
| St. Joseph's Hospital | 305 day(s) | 377 day(s) | Kerr, Dr. Darren A. |
| St. Joseph's Hospital | 309 day(s) | 386 day(s) | Wagg, Dr. James Paul |
|
|
| All Facilities | 181 day(s) | 416 day(s) | |
|
EN
2025-Q4
W
|
|