Local Government & District Education Council Elections Schedule
May 11, 2026
Date | Day | Days Before Election | Action To Be Taken | Section / Act or Regulation |
---|---|---|---|---|
24 Feb 26 | Tuesday | -76 | Deadline for Receipt of Plebiscite Questions | 46(4) |
13 Mar 26 | Friday | -59 | Deadline for Receipt of Referendum Questions | 7(2) Referendum Act |
23 Mar 26 | Monday | -49 | Publish Notice of Election | 15(3) |
23 Mar 26 | Monday | -49 | Beginning of Nominations | 17(1) |
23 Mar 26 | Monday | -49 | Applications for Special Ballots accepted | 39.1(2) |
23 Mar 26 | Monday | -49 | Returning Offices open to the public | |
3 Apr 26 | Friday | -38 | Good Friday (offices closed) | |
5 Apr 26 | Sunday | -36 | Easter (offices closed) | |
6 Apr 26 | Monday | -35 | Easter Monday (offices closed) | |
10 Apr 26 | Friday | -31 | Nominations Close (2:00 p.m.) | 15(1)(a) |
13 Apr 26 | Monday | -28 | Deadline for withdrawal of candidates (5:00 p.m.) | 17(4) |
18 Apr 26 | Saturday | -23 | Publish Notice of Grant of Poll | 20(1),(2) |
20 Apr 26 | Monday | -21 | Special ballots may be issued | 39.2 |
27 Apr 26 | Monday | -14 | Mail Voter Information Cards | 11(3) |
2 May 26 | Saturday | -9 | Advance Polls (10 a.m. to 8 p.m.) | 28 |
4 May 26 | Monday | -7 | Advance Polls (10 a.m. to 8 p.m.) | 28 |
7 May 26 | Thursday | -4 | End of Revision Period | 12(1) |
11 May 26 | Monday | 0 | Final Return of Special Ballots (8 p.m.) | 39.1(2) |
11 May 26 | Monday | 0 | ELECTION DAY | 54 Local Governance Act |
13 May 26 | Wednesday | 2 | Declaration Day | 41(1),(2) |
18 May 26 | Monday | 7 | Victoria Day (offices closed) | |
21 May 26 | Thursday | 10 | Deadline - Application for Recount | 41.1 |
* Unless otherwise indicated, the law referred to is the Municipal Elections Act.