Government of New Brunswick
Government of New Brunswick Home | Français

Senior Executive Travel and Other Expenses
 
Hon. Ted Flemming - Minister - Justice and Public Safety
T5738602 January 2021
Living Expenses Date Amount Justification Days
Car allowance 01/01/2021 $558.54 Car allowance - January 2021 1
Monthly expense allowance 01/01/2021 $690.00 Monthly expense allowance - January 2021 1
Living Allowance 01/01/2021 $955.00 Living Allowance - January 2021 1
Total Living Expenses $2,203.54  
In Province Travel Date Amount Justification Days
Kilometers 05/01/2021 $25.65 Fredericton - Rothesay 1
Kilometers 05/01/2021 $25.65 Rothesay - Fredericton 1
Kilometers 27/01/2021 $19.95 Constituency Travel 1
Total In Province Travel $71.25  
$2,274.79
T5740304 February 2021
Living Expenses Date Amount Justification Days
Car allowance 01/02/2021 $558.54 Car allowance - February 2021 1
Monthly expense allowance 01/02/2021 $690.00 Monthly expense allowance - February 2021 1
Living Allowance 01/02/2021 $955.00 Living Allowance - February 2021 1
Total Living Expenses $2,203.54  
In Province Travel Date Amount Justification Days
Kilometers 11/02/2021 $25.65 Rothesay - Fredericton 1
Kilometers 11/02/2021 $25.65 Fredericton - Rothesay 1
Kilometers 12/02/2021 $25.65 Rothesay - Fredericton 1
Kilometers 12/02/2021 $25.65 Fredericton - Rothesay 1
Kilometers 18/02/2021 $25.65 Fredericton - Rothesay 1
Kilometers 18/02/2021 $25.65 Rothesay - Fredericton 1
Kilometers 23/02/2021 $22.28 Fredericton - Rothesay 1
Kilometers 23/02/2021 $0.57 Rothesay - Fredericton 1
Kilometers 23/02/2021 $21.78 Rothesay - Fredericton 1
Kilometers 24/02/2021 $20.96 Constituency Travel 1
Kilometers 25/02/2021 $22.28 Fredericton - Rothesay 1
Kilometers 25/02/2021 $22.28 Rothesay - Fredericton 1
Kilometers 26/02/2021 $22.28 Fredericton - Rothesay 1
Kilometers 26/02/2021 $22.28 Rothesay - Fredericton 1
Total In Province Travel $308.61  
$2,512.15
T5743332 March 2021
Living Expenses Date Amount Justification Days
Car allowance 01/03/2021 $558.54 Car allowance - March 2021 1
Monthly expense allowance 01/03/2021 $690.00 Monthly expense allowance - March 2021 1
Living Allowance 01/03/2021 $955.00 Living Allowance - March 2021 1
Total Living Expenses $2,203.54  
In Province Travel Date Amount Justification Days
Kilometers 09/03/2021 $22.28 Rothesay - Fredericton 1
Kilometers 09/03/2021 $22.28 Fredericton - Rothesay 1
Kilometers 11/03/2021 $22.28 Fredericton - Rothesay 1
Kilometers 11/03/2021 $22.28 Rothesay - Fredericton 1
Kilometers 12/03/2021 $22.28 Fredericton - Rothesay 1
Kilometers 12/03/2021 $22.28 Rothesay - Fredericton 1
Kilometers 16/03/2021 $22.28 Rothesay - Fredericton 1
Kilometers 17/03/2021 $22.28 Fredericton - Rothesay 1
Kilometers 18/03/2021 $22.28 Rothesay - Fredericton 1
Kilometers 19/03/2021 $22.28 Fredericton - Rothesay 1
Kilometers 23/03/2021 $22.28 Fredericton - Rothesay 1
Kilometers 23/03/2021 $22.28 Rothesay - Fredericton 1
Kilometers 24/03/2021 $22.28 Rothesay - Fredericton 1
Kilometers 26/03/2021 $22.77 Constituency Travel 1
Kilometers 26/03/2021 $22.28 Fredericton - Rothesay 1
Kilometers 30/03/2021 $22.28 Rothesay - Fredericton 1
Kilometers 30/03/2021 $22.28 Fredericton - Rothesay 1
Kilometers 31/03/2021 $22.28 Rothesay - Fredericton 1
Total In Province Travel $401.53  
$2,605.07
Government of New Brunswick
E-mail | Contacts | Disclaimer | Privacy Statement